<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trademark Monitoring &#124; PPC Brand Protection &#124; BrandWatcher</title>
	<atom:link href="http://www.brandwatcher.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brandwatcher.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 28 Mar 2011 08:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Marks &amp; Spencer Infringed Interflora Trademark</title>
		<link>http://www.brandwatcher.co.uk/marks-spencer-infringed-interflora-trademark</link>
		<comments>http://www.brandwatcher.co.uk/marks-spencer-infringed-interflora-trademark#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trademark-Rulings]]></category>

		<guid isPermaLink="false">http://www.brandwatcher.co.uk/?p=301</guid>
		<description><![CDATA[The European court of justice ruled this week that use of a competitors trademark as a keyword to trigger an online advert constituted &#8220;use&#8221; of that trademark. An earlier 2010 ruling by the European Court Ruling stated that Google had not broken any laws by allowing a trademarked word to be sold like this, but [...]]]></description>
			<content:encoded><![CDATA[<p>The European court of justice ruled this week that use of a competitors trademark as a keyword to trigger an online advert constituted &#8220;use&#8221; of that trademark.</p>
<p>An earlier 2010 ruling by the European Court Ruling stated that Google had not broken any laws by allowing a trademarked word to be sold like this, but then failed to decide whether the purchaser of the keyword &#8211; (in this latest case, Marks and Spencer) &#8211; was in breach of trademark protection rules and so left this open, which is where Interflora stepped in and commenced proceedings against Marks and Spencer.</p>
<p>The new statement on 24th or March 2011 seems pretty clear cut however a senior legal adviser at the European Union&#8217;s highest court said that advertisers cannot use keywords that correspond to trademarks if this use will confuse online consumers as to the origin of the goods or services.</p>
<p>Now bearing this in mind it leaves it open to argue if consumers are being confused as to the origin of the goods or service; One could say for example that if JD sports appeared on the Nike trademark then as long as the adcopy was clear that they were selling Nike products and not in any way trying to imitate or appear to be Nike then they could indeed show an AdWords advert when someone searched for &#8220;Nike&#8221; providing the advert clarified that consumers could buy Nike products direct from them even though they weren&#8217;t actually Nike.com,</p>
<p>Going on the legal statement one could argue that adcopy like &#8220;Authorised Nike Stockist, Buy Nike trainers direct from us. www.jdports.co.uk&#8221; would be acceptable however Nike couldn&#8217;t really appear on the JD sports trademark as they don&#8217;t sell JD sports own range of products.</p>
<p>The specific wording of the March 2011 statement was :</p>
<p>“The proprietor of a trademark is entitled to prohibit such conduct … in the case where that ad does not enable an average internet user … to ascertain whether the goods or services referred to in the ad originate from the proprietor of the trademark or an undertaking economically connected to it or from a third party,” said Niilo Jääskinen, advocate general.</p>
<p>The advocate general&#8217;s view is not binding on the European Court of Justice however they are followed most of the time by them, they rule on the interflora v Marks and Spencer case in a few months.</p>
<div id="_mcePaste">Kirsten Gilbert, a partner at law firm Marks &amp; Clerk, said that the decision means companies should avoid using the trademarks of rivals in search advertising.</div>
<div id="_mcePaste">&#8220;Last year&#8217;s Google case established that purchasing a rival&#8217;s brand name as an AdWord is not trademark infringement per se. But while online consumers are much more informed than 15 years ago, rivals should shy away from using each other&#8217;s trademarks for their own commercial purposes where doubt or ambiguity as to the origin of the goods or services could arise,&#8221; she said.</p>
<p>An Interflora spokesperson said : &#8220;<em><em style="font-weight: inherit; font-style: italic; font-size: 12px; font-family: inherit; vertical-align: baseline; font: inherit; padding: 0px; margin: 0px; border: 0px initial initial;">Interflora is very encouraged by the Advocate General’s findings which, if followed by the Court of Justice of European Union, will strengthen consumer protection.<br />
</em></em></div>
<div id="_mcePaste"><em><em style="font-weight: inherit; font-style: italic; font-size: 12px; font-family: inherit; vertical-align: baseline; font: inherit; padding: 0px; margin: 0px; border: 0px initial initial;">Such a ruling will enable brand holders across Europe to deliver quality service and ensure that trade marks guarantee the origin of the goods bought by consumers online&#8221;</em></em></div>
<p>No doubt a few more court cases will probably be required to clarify the parameters even further.</p>
<p>BrandWatcher&#8217;s adcopy archive is a great way to see what your competitors have been saying in their adverts about you, your brand, your products and trademarks etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandwatcher.co.uk/marks-spencer-infringed-interflora-trademark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Time</title>
		<link>http://www.brandwatcher.co.uk/save-time</link>
		<comments>http://www.brandwatcher.co.uk/save-time#comments</comments>
		<pubDate>Sun, 24 Oct 2010 20:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What is BrandWatcher]]></category>
		<category><![CDATA[brand terms]]></category>

		<guid isPermaLink="false">http://www.brandwatcher.co.uk/?p=265</guid>
		<description><![CDATA[There's nothing more annoying than trying to keep track of who's doing what on your brand, you check from the office and see nothing or one set of results, yet from home or when mobile you'll see something else.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandwatcher.co.uk/wp-content/uploads/2010/10/time.gif"><img class="alignleft size-full wp-image-266" title="time" src="http://www.brandwatcher.co.uk/wp-content/uploads/2010/10/time.gif" alt="" width="65" height="63" /></a></p>
<p><span style="color: #000000;">Keeping track of your brand space is far easier with BrandWatcher, if you are a merchant rather than you or a staff member doing searches on the terms you wish to monitor, clicking refresh, hovering over links to spot any direct affiliate link, clicking the links to see where they end up, then filling a spreadsheet in and having to report the offending affiliates to the network and then trade emails asking when, where, which term, what adcopy etc. you&#8217;ll find it&#8217;s very easy to spend just a few minutes per day (or even less after you&#8217;ve used BrandWatcher for a while) checking and reporting any affiliates with our quick two click reporting system direct to your account manager.<br />
</span><br />
For networks and agencies the benefits are even more tangible, monitoring your clients brand space sucks time from expensive staff workloads which could be better utilised on marketing and growing your client base instead of policing the current one.</p>
<p>Why pay someone to do this work manually every day all month when we can do a far more comprehensive job with greater depth and coverage much cheaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandwatcher.co.uk/save-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Report Formats</title>
		<link>http://www.brandwatcher.co.uk/multiple-report-formats</link>
		<comments>http://www.brandwatcher.co.uk/multiple-report-formats#comments</comments>
		<pubDate>Sun, 24 Oct 2010 17:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What is BrandWatcher]]></category>

		<guid isPermaLink="false">http://www.brandwatcher.co.uk/?p=259</guid>
		<description><![CDATA[You can view your data in multiple report formats so that you easily find who's saying what on which keywords, when and where and see just how active other advertisers are on those keywords.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandwatcher.co.uk/wp-content/uploads/2010/10/reports.gif"><img class="alignleft size-full wp-image-260" title="reports" src="http://www.brandwatcher.co.uk/wp-content/uploads/2010/10/reports.gif" alt="" width="65" height="63" /></a></p>
<p>BrandWatcher&#8217;s multiple report formats make monitoring and sifting the resulting data a cinch, you can view individual networks, display urls or even affiliate ID&#8217;s and see what&#8217;s been going on with your brand terms faster and esasier, we can even bespoke reports to see exactly what you need to see!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandwatcher.co.uk/multiple-report-formats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money</title>
		<link>http://www.brandwatcher.co.uk/save-money</link>
		<comments>http://www.brandwatcher.co.uk/save-money#comments</comments>
		<pubDate>Sun, 24 Oct 2010 16:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What is BrandWatcher]]></category>
		<category><![CDATA[brand terms]]></category>

		<guid isPermaLink="false">http://www.brandwatcher.co.uk/?p=253</guid>
		<description><![CDATA[The savings soon add up with BrandWatcher regardless of if you're a merchant, network or agency you or your clients will save money in staff wages, time and sales lost to brand abuse so BrandWatcher has the capability to add a lot of value quickly.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandwatcher.co.uk/wp-content/uploads/2010/10/cash.gif"><img class="alignleft size-full wp-image-254" title="cash" src="http://www.brandwatcher.co.uk/wp-content/uploads/2010/10/cash.gif" alt="" width="65" height="63" /></a></p>
<div>
<p style="font: normal normal normal 14px/normal Calibri; margin: 0px;"><span style="color: #000000;">The savings come quickly with BrandWatcher, if you’re a merchant then you’ll save money on staff time, if you’re a merchant with an affiliate scheme then you’ll save even more money if anyone is targeting your brand you’ll soon see it and be able to save paying out unwarranted commissions as well as network overrides on those commissions!</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Calibri; color: #245a8f; min-height: 17.0px;">
<p style="font: normal normal normal 14px/normal Calibri; margin: 0px;"><span style="color: #000000;">If you’re an agency or network you’ll soon see the benefits of your clients knowing you have their best interests at heart, what better way is there than offering them an independent third party solution to monitor their PPC landscape so they know you are providing full transparency with a view to the long term success of their program.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brandwatcher.co.uk/save-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitor Intelligence</title>
		<link>http://www.brandwatcher.co.uk/competitor-intelligence</link>
		<comments>http://www.brandwatcher.co.uk/competitor-intelligence#comments</comments>
		<pubDate>Sun, 24 Oct 2010 10:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What is BrandWatcher]]></category>

		<guid isPermaLink="false">http://www.brandwatcher.co.uk/?p=246</guid>
		<description><![CDATA[Our adposition reports provide valuable feedback and allow you to see who's gaining ground on your or losing it to you based on the previous 1/7 and 30 days average adpositions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandwatcher.co.uk/wp-content/uploads/2010/10/compint.gif"><img class="alignleft size-full wp-image-247" title="compint" src="http://www.brandwatcher.co.uk/wp-content/uploads/2010/10/compint.gif" alt="" width="65" height="63" /></a></p>
<div id="_mcePaste">
<p><span style="color: #000000;">See who&#8217;s breathing down your neck with our adposition reports, you&#8217;ll spot any patterns such as day parting or when a competitor budget runs out each month.<br />
</span></p>
</div>
<div id="_mcePaste"><span style="color: #000000;">We offer, 1, 7 and 30 day views into advert positions, the one day is an hourly record of who appeared in which position, the 7 and 30 day reports are a daily average of position so it&#8217;s quite easy to spot patterns or see who&#8217;s losing or gaining ground in the advert positions.</p>
<p></span></div>
<div id="_mcePaste"><a href="http://www.brandwatcher.co.uk/wp-content/uploads/2010/10/infac.gif"><img class="alignleft size-medium wp-image-289" title="infac" src="http://www.brandwatcher.co.uk/wp-content/uploads/2010/10/infac-300x201.gif" alt="" width="300" height="201" /></a></div>
<div><span style="color: #000000;"></p>
<p>The share of voice report gives a more visual representation of what impact each advertisers has on the available impression each day, being in position 1 all day would be the maximum possible visibility, however position 3 for half of the day would score higher than position 7 all of the day etc.</p>
<p><a href="http://www.brandwatcher.co.uk/wp-content/uploads/2010/10/shov.gif"><img class="alignleft size-medium wp-image-291" title="shov" src="http://www.brandwatcher.co.uk/wp-content/uploads/2010/10/shov-300x183.gif" alt="" width="300" height="183" /></a></p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brandwatcher.co.uk/competitor-intelligence/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Download Data</title>
		<link>http://www.brandwatcher.co.uk/download-data</link>
		<comments>http://www.brandwatcher.co.uk/download-data#comments</comments>
		<pubDate>Sun, 24 Oct 2010 10:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What is BrandWatcher]]></category>

		<guid isPermaLink="false">http://www.brandwatcher.co.uk/?p=237</guid>
		<description><![CDATA[All data is can be downloaded to sort through via excel spread sheet if you prefer to work in this however our interface is designed with ease of use and data clarity in mind.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandwatcher.co.uk/wp-content/uploads/2010/10/xls.gif"><img class="alignleft size-full wp-image-238" title="xls" src="http://www.brandwatcher.co.uk/wp-content/uploads/2010/10/xls.gif" alt="" width="65" height="63" /></a></p>
<p>BrandWatcher aims to give you your data how you&#8217;d like to see it so despite having several different reports available we also offer the the choice of downloading it in to view in a spreadsheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandwatcher.co.uk/download-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandwatcher.co.uk</title>
		<link>http://www.brandwatcher.co.uk/index-php</link>
		<comments>http://www.brandwatcher.co.uk/index-php#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brandwatcher.co.uk/wp/?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.brandwatcher.co.uk/index-php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens after 5:30pm on Your brand terms?</title>
		<link>http://www.brandwatcher.co.uk/header-banner-3</link>
		<comments>http://www.brandwatcher.co.uk/header-banner-3#comments</comments>
		<pubDate>Mon, 20 Sep 2010 09:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://test.xhtmlchop.com/blog451/?p=95</guid>
		<description><![CDATA[Brand Watcher™ offers you the ability to monitor pay per click activity on AdWords, Yahoo and MSN in the UK 24/7/365, helping you protect your brand name, trademarks, products &#038; reputation as well as identifying and reporting unauthorised affiliate activity, saving you thousands of pounds of invalid commissions in no time.]]></description>
			<content:encoded><![CDATA[<p>Brand Watcher™ offers you the ability to monitor pay per click activity on AdWords, Yahoo and MSN in the UK 24/7/365, helping you protect your brand name, trademarks, products &amp; reputation as well as identifying and reporting unauthorised affiliate activity, saving you thousands of pounds of invalid commissions in no time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandwatcher.co.uk/header-banner-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adcopy archiving to ensure affiliate compliance!</title>
		<link>http://www.brandwatcher.co.uk/header-banner-2</link>
		<comments>http://www.brandwatcher.co.uk/header-banner-2#comments</comments>
		<pubDate>Mon, 20 Sep 2010 09:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://test.xhtmlchop.com/blog451/?p=94</guid>
		<description><![CDATA[Amongst the many reports, All adcopy is archived and searchable to ensure you can find any competitors using your brand or product terms as well as spot any affiliates who aren’t complying with your adcopy terms and conditions.]]></description>
			<content:encoded><![CDATA[Amongst the many reports, All adcopy is archived and searchable to ensure you can find any competitors using your brand or product terms as well as spot any affiliates who aren’t complying with your adcopy terms and conditions.]]></content:encoded>
			<wfw:commentRss>http://www.brandwatcher.co.uk/header-banner-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC market intelligence</title>
		<link>http://www.brandwatcher.co.uk/header-banner</link>
		<comments>http://www.brandwatcher.co.uk/header-banner#comments</comments>
		<pubDate>Mon, 20 Sep 2010 09:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://test.xhtmlchop.com/blog451/?p=93</guid>
		<description><![CDATA[As well as our suite of affiliate and competitor monitoring tools there are market intelligence reports such as daily ad position for the previous 1/7/30 days. This allows you to spot trends such as dayparting, or who's gaining ground on your brand terms.]]></description>
			<content:encoded><![CDATA[As well as our suite of affiliate and competitor monitoring tools there are market intelligence reports such as daily ad position for the previous 1/7/30 days. This allows you to spot trends such as dayparting, or who's gaining ground on your brand terms.]]></content:encoded>
			<wfw:commentRss>http://www.brandwatcher.co.uk/header-banner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

